High torque stepping motors with integrated encoder. Available in compact housing with M12 connectors or cable. The cable can be chosen between standard (T suffix) and flexible for drag chain (F suffix).
Motor Specifications | Model | M1241 | M1262 | M1264 | M1270 | M1271 |
---|---|---|---|---|---|---|
Length (L Max) | mm | 82 | 102 | 102 | 126 | 126 |
Holding Torque | Nm | 1.1 | 1.8 | 1.8 | 3.0 | 3.0 |
Detent Torque | Nm | 0.035 | 0.06 | 0.06 | 0.1 | 0.1 |
Phase Current | Arms | 4.2 | 4.2 | 6.0 | 4.2 | 6.0 |
Phase Inductance | mH | 1.2 | 4.8 | 1.0 | 3.0 | 1.5 |
Phase Resistance | Ohm | 0.4 | 0.55 | 0.3 | 0.8 | 0.4 | InsulationClass | B | B | B | B | B |
Rotor Inertia | g/cm | 280 | 440 | 440 | 680 | 680 |
Weight | Kg | 0.80 | 1.18 | 1.18 | 1.62 | 1.62 |
Shaft Max. Radial Force 1 | N | 80 | 80 | 80 | 80 | 80 |
Shaft Max. Axial Force | N | 15 | 15 | 15 | 15 | 15 |
Standard Protection Grade | IP | 60 | 60 | 60 | 60 | 60 |
1 At 20mm from the flange
CLICK here for brochure: